Bullion Blocks Drawing No. : 1 (Straight Edges)
Bullion Blocks Drawing No. : 2 (Bevelled Edges)
Bullion Blocks Dimensions Data {in ‘mm’}
Size | No of Holes |
Length of Block | Breadth of Block | Height of Block | Dia of Cup | Depth of Cup | Height of Ridge | Height of Bevelled Edge from Base | Weight (Approx) | ||
Blocks | L | L1 | B | B1 | H | D | H1 | H2 | H3 | (gm) | |
4 HB | 4 | 48.0 | --- | 48.0 | --- | 20.0 | 18.0 | 6.5 | --- | --- | 97.0 |
4 HB(A) | 4 | 48.0 | --- | 48.0 | --- | 20.0 | 16.0 | 7.0 | --- | --- | 100.0 |
6 HB | 6 | 76.0 | --- | 51.0 | --- | 20.0 | 20.5 | 8.0 | --- | --- | 150.0 |
6 HB (A) | 6 | 76.0 | --- | 51.0 | --- | 20.0 | 16.0 | 7.0 | --- | --- | 160.0 |
6HB(T) | 6 | 82.0 | 72.0 | 60.0 | 50.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 184.0 |
10 HB | 10 | 138.0 | 128.0 | 60.0 | 50.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 307.0 |
12 HB | 12 | 80.0 | --- | 60.0 | --- | 20.0 | 14.0 | 7.0 | --- | --- | 204.0 |
12HB(A) | 12 | 80.0 | --- | 60.0 | --- | 20.0 | 16.0 | 7.0 | --- | --- | 204.0 |
12 HB(L) | 12 | 165.0 | 155.0 | 60.0 | 50.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 375.0 |
14 HB | 14 | 179.0 | --- | 54.0 | --- | 20.0 | 20.0 | 7.5 | --- | --- | 367.0 |
21 HB | 21 | 172.0 | 162.0 | 76.0 | 66.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 476.0 |
24 HB | 24 | 124.0 | 114.0 | 84.0 | 74.0 | 20.0 | 16.0 | 7.0 | 6.0 | 14.0 | 402.0 |
24 HB(L) | 24 | 165.0 | --- | 120.0 | --- | 20.0 | 21.5 | 7.0 | --- | --- | 830.0 |
* Approximate