Salient Features
- Magnesia Cupels are made from unique blend of DBM and fluxing agent
- All Cupels absorbs approx 70% of their weight in grams
- Does not react to atmospheric changes
- Acquires good mechanical strength
- Negative to spitting of lead
- Crack free and no pitting
- Beads easily removed, no sedimentation
- Uniform in quality
- Consistent in cutting losses
- Rapid absorption of large quantity
- We supply customised products as to the needs of the customers specification and standards.
Cupels Drawing
Cupels Dimensions Data { in ‘mm’}
Size | Outer Dia | Dia of Cup | Dia of Base | Height of Cupel | Depth of Cup | Height of Ridge | Breadth of Ridge | Weight(Approx) |
Cupels | D | D1 | D2 | H | H1 | H2 | B/R | (gm) |
1 | 22.0 | 17.5 | 16.5 | 18.4 | 4.3 | 5.0 | 2.30 | 13.0 |
2X | 24.0 | 19.0 | 19.4 | 16.3 | 7.0 | 5.0 | 2.50 | 13.0 |
3 | 26.3 | 21.3 | 20.2 | 17.0 | 7.0 | 5.0 | 2.50 | 16.5 |
4 | 30.4 | 25.4 | 19.9 | 18.2 | 7.5 | 5.0 | 2.50 | 20.0 |
4A | 27.0 | 24.0 | 20.0 | 22.0 | 6.0 | 7.5 | 1.50 | 22.0 |
5 | 31.6 | 26.2 | 21.9 | 19.7 | 7.0 | 5.0 | 2.70 | 24.5 |
PM | 27.0 | 23.4 | 26.8 | 24.0 | 8.0 | -- | 1.80 | 27.5 |
6 | 36.3 | 26.4 | 26.1 | 21.2 | 8.5 | 8.0 | 4.95 | 37.5 |
6A | 40.0 | 32.7 | 30.0 | 25.4 | 12.3 | 6.0 | 3.65 | 47.5 |
7 | 39.5 | 31.2 | 29.0 | 22.5 | 11.0 | 4.5 | 4.15 | 44.5 |
7A | 39.7 | 31.2 | 30.0 | 28.5 | 11.8 | 9.0 | 4.25 | 59.0 |
7AL | 39.7 | 31.2 | 30.0 | 28.5 | 12.3 | 6.0 | 4.25 | 55.0 |
7B | 39.7 | 31.2 | 30.0 | 32.0 | 11.8 | 12.5 | 4.25 | 67.5 |
7X | 39.7 | 31.2 | 30.0 | 35.0 | 11.8 | 15.5 | 4.25 | 76.0 |
SA | 40.0 | 30.2 | 30.0 | 25.4 | 8.7 | 6.0 | 4.90 | 54.5 |
8 | 44.3 | 34.2 | 34.6 | 27.1 | 8.5 | 9.0 | 5.05 | 72.5 |
8A | 45.3 | 38.0 | 36.9 | 35.0 | 12.5 | 13.0 | 3.65 | 100.5 |
8AM | 45.3 | 34.0 | 36.9 | 35.0 | 11.5 | 13.0 | 5.65 | 105.5 |
8C | 44.8 | 34.0 | 35.5 | 31.0 | 12.5 | 11.0 | 5.40 | 89.0 |
8Y | 42.0 | 38.0 | 42.0 | 33.0 | 9.0 | -- | 2.00 | 98.0 |
9 | 51.0 | 40.0 | 42.1 | 29.0 | 10.5 | 9.0 | 5.50 | 109.0 |
9C | 51.0 | 42.0 | 43.0 | 33.5 | 12.0 | 5.5 | 4.50 | 126.0 |
9F | 51.0 | 42.0 | 41.0 | 40.0 | 14.0 | 11.0 | 4.50 | 138.5 |
10 | 60.0 | 52.6 | 49.7 | 30.2 | 11.5 | 11.0 | 3.70 | 148.5 |
11 | 56.8 | 47.8 | 48.8 | 44.0 | 14.8 | 10.0 | 4.50 | 197.0 |
12 | 80.2 | 57.5 | 62.5 | 47.0 | 16.5 | 11.0 | 11.35 | 443.0 |
14 | 110.0 | 80.0 | 88.0 | 70.0 | 24.0 | 14.0 | 15.00 | 1,187.0 |
PC | 254.0 | 184.73 | 203.2 | 161.64 | 55.42 | 32.33 | 34.65 | 16,000.0 |
* Approximate