Packing Details

Cupels & Bullion Blocks Packing Details

Cupels Packing & Gross Weight details of Cartons

Size Nos per Carton Gross Weight(Kg) Outer Dimensions of Packed Cartons
Length( cm) Breadth( cm) Height( cm)
1 1440 19.5 39.0 23.0 18.0
2X 1296 17.5 39.0 23.0 18.5
3 1080 18.6 39.0 22.5 19.0
4 819 17.2 38.0 21.5 20.0
4A 900 20.5 39.5 27.0 16.0
5 728 18.5 39.5 22.0 19.0
PM 720 20.5 43.0 23.5 17.0
6 462 18.0 39.5 22.5 18.0
6A 300 15.0 41.5 23.0 18.0
7 300 14.0 41.5 22.5 17.0
7A 300 18.5 42.0 23.0 19.5
7A 420 25.9 50.5 30.7 17.0
7AL 420 24.3 50.5 30.7 17.0
7B 300 21.1 42.0 23.0 22.0
7X 300 23.6 42.0 23.0 23.0
SA 300 17.1 42.0 23.0 18.0
8 240 18.2 38.0 29.5 16.0
8A 200 20.8 46.5 24.5 16.0
8AM 200 21.8 46.5 24.5 16.0
8C 240 22.3 38.5 30.2 17.5
8Y 200 20.2 44.5 23.5 15.0
9 192 21.7 42.5 23.0 20.0
9C 160 20.9 42.5 23.0 19.0
9F 128 18.4 43.0 23.5 18.0
10 140 21.5 44.0 26.0 17.0
11 112 22.7 42.0 25.0 20.0
12 45 20.6 42.5 26.5 16.0
14 16 19.7 46.5 25.5 16.0
PC 1 16.6 29.5 29.5 17.5


Bullion Blocks Packing & Gross Weight details of Cartons

Size Nos per Carton Gross Weight(Kg) Outer Dimensions of Packed Cartons
Length( cm) Breadth( cm) Height( cm)
4 HB 224 22.8 42.0 23.0 18.5
4 HB(A) 224 23.5 42.0 23.0 18.5
6 HB 120 18.8 41.0 24.0 15.5
6 HB (A) 120 20.0 41.0 24.0 15.5
6 HB(T) 120 22.8 43.5 27.0 15.0
10 HB 60 19.2 44.0 27.5 13.0
12 HB 105 22.2 43.0 21.5 18.0
12 HB(A) 105 22.2 43.0 21.5 18.0
12 HB(L) 48 19.1 38.9 19.9 22.5
14  HB 56 21.7 40.0 21.5 19.0
21 HB 42 21.3 36.0 25.0 20.0
24 HB 48 20.3 35.0 26.5 18.5
24 HB(L) 24 21.0 38.9 19.9 22.5